- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Jen Schro Cropped Tee
Jen Schro Cropped Tee
Do more than just train with the new All Day All Night collection from Jen Schro and Easton!
The All Day All Night T-shirt is going to be a favorite for softball players on and off the diamond. The buttery soft fabric and relaxed fit make for an unbelievably comfortable feel, and the flattering shape in the shoulders and hem make this versatile enough to pair with almost anything. On top of all that, the All Day All Night raised logo will show everyone that you’re riding with the game’s best.
This T-shirt is available in sizes XS through XL in Blue Green, Heather Charcoal, Heather Gray, Mauve, and White. Get your All Day All Night T-shirt today!
-
Item #RSGSCT
-
Gender:Women's
-
Series:Jen Schro
-
Sport:Softball
-
Usage:Shirt
Chest Width: Lay flat and measure across the chest one inch below armhole
Body Length: Measured from high point shoulder to finished hem at front
Sleeve Length: Measured from high point shoulder, down sleeve to hem
TEE | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 18 ½" | 19 ½" | 20 ½" | 21 ½" | 22 ½" |
Body Length | 17 ½" | 18 ¼" | 19" | 19 ¾" | 20½" |
Sleeve Length | 10 ¼" | 10 ¾" | 11 ¼" | 11 ¾" | 12 ¼" |
TEE | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 18 ½" | 19 ½" | 20 ½" | 21 ½" | 22 ½" |
Body Length | 17 ½" | 18 ¼" | 19" | 19 ¾" | 20½" |
Sleeve Length | 10 ¼" | 10 ¾" | 11 ¼" | 11 ¾" | 12 ¼" |
CROP CREW | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 22 ½" | 23 ½" | 24 ½" | 26 " | 27 ½" |
Body Length | 15 ¼" | 17 ¼" | 19 ¼" | 21 ¼" | 23 ¼" |
Sleeve Length | 18 ¾" | 19 " | 19 ¼" | 19 ½" | 19 ¾" |
CROP CREW | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 22 ½" | 23 ½" | 24 ½" | 26 " | 27 ½" |
Body Length | 15 ¼" | 17 ¼" | 19 ¼" | 21 ¼" | 23 ¼" |
Sleeve Length | 18 ¾" | 19 " | 19 ¼" | 19 ½" | 19 ¾" |
CROP HOODIE | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 20 ½" | 22 ½" | 24 ½" | 26 " | 27 ½" |
Body Length | 16" | 18" | 20" | 22" | 24" |
Sleeve Length | 18 ¾" | 19 " | 19 ¼" | 19 ½" | 19 ¾" |
CROP HOODIE | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 20 ½" | 22 ½" | 24 ½" | 26 " | 27 ½" |
Body Length | 16" | 18" | 20" | 22" | 24" |
Sleeve Length | 18 ¾" | 19 " | 19 ¼" | 19 ½" | 19 ¾" |
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.'; Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';