- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Easton Phenom Catcher's Gear Box Set
Easton Phenom Catcher's Gear Box Set
The Easton Phenom catcher’s gear is built for catchers who need pro-level protection, mobility, and comfort. Each piece works together to keep you secure and confident behind the plate.
The Phenom helmet combines a high-tensile steel mask for wide-angle vision with a ventilated ABS shell for cooling airflow. Inside, triple-density padding and a Biodri™ liner provide comfort, while the ergonomic chin cup ensures stability. Meeting NOCSAE standards, it delivers trusted safety with a polished look.
The Phenom chest protector features articulated foam blocks that move naturally with your body. A rear strap system with built-in elasticity creates a connected fit, while a steel waist clip and adjustable shoulder cap keep everything locked in. Certified to NOCSAE standards, it balances flexibility and protection inning after inning.
The Phenom leg guards use a Multi-Hinge™ design to match natural knee movement, with contoured shin wrapping that stays secure. Plush knee padding, a flattened knee plate, and an instep extension add stability and comfort, while removable pads let you customize and extend durability.
With helmet, chest protector, and leg guards engineered for today’s game, the Easton Phenom catcher’s gear gives you everything you need to stay protected and play fearless.
-
Item #PHENOMKIT
-
Certified As:Helmet and Chest Protector certified to applicable Nocsae standard
-
Certified Life:Under normal play conditions, the certified life of this helmet is from the date of the manufacture to five (5) years thereafter
-
Level:Youth
-
Series:Phenom
-
Sport:Baseball
-
Usage:Catcher's Box Set
Box sets include helmet, chest protector & leg guards.
Elite X
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
| Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
| Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
| Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
| Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
Gametime
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
| Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
| Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
| Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
| Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
Black Magic
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Youth (Ages 9-12) | Small 6 1/8 - 7 Hat Size | 14" | 12.5" |
| Junior Youth (Ages 6-8) | Small 6 1/8 - 7 Hat Size | 12" | 11.5" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Youth (Ages 9-12) | Small 6 1/8 - 7 Hat Size | 14" | 12.5" |
| Junior Youth (Ages 6-8) | Small 6 1/8 - 7 Hat Size | 12" | 11.5" |
Jen Schro The Very Best
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
| Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
| Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
| Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
| Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
Jen Schro The Fundamental
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
| Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
| Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
| Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
| Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.'; Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';