- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 3ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Easton MAV X Catcher's Gear Box Set
Easton MAV X Catcher's Gear Box Set
Control the game behind the plate with the Easton Mav X catcher’s gear set. Designed for serious catchers who demand lightweight mobility and uncompromising protection, the Mav X line keeps you locked in from first pitch to last out.
The Mav X catcher’s helmet uses a Hyperlite alloy mask that combines ultra-lightweight performance with outstanding protection, finished in a gunmetal tone to cut glare and keep your vision clear. Its ventilated ABS shell works with triple-density padding and a Biodri™ moisture-wicking liner to keep you cool, dry, and comfortable all game long. A removable forehead pad and contoured ergonomic chin cup enhance the fit, while full NOCSAE certification ensures you’re protected at every level.
The Mav X chest protector is built for a natural, body-hugging fit, with segmented blocks that move with you and a Locked-In rear harness for a secure, connected feel. Patented silicone grip with dampening foam reduces ball spin and rebound on impact, while heavy-duty steel waist clips and an adjustable shoulder cap allow for a custom, dependable setup. Meeting NOCSAE Commotio Cordis standards, it gives you trusted heart protection when it matters most.
The Mav X leg guards complete the system with a design that mirrors your body’s natural movement. Featuring Easton’s Multi-Hinge Pro™ system, the guards track with your knees for superior flexibility and range of motion. A Locked-In shin harness prevents slipping, while a flattened knee plate creates a strong base for blocking. Gel-infused padding absorbs impact, double instep extensions protect the top of the foot, and removable pads let you adjust comfort and extend the gear’s life with replacement options.
With advanced engineering, pro-level protection, and an athlete-driven fit, Easton Mav X catcher’s gear is built to give you the edge behind the dish.
-
Item #MAVXKIT
-
Certified As:Helmet and Chest Protector certified to applicable Nocsae standard
-
Certified Life:Under normal play conditions, the certified life of this helmet is from the date of the manufacture to five (5) years thereafter
-
Level:Youth
-
Series:Mav X
-
Sport:Baseball
-
Usage:Catcher's Box Set
Box sets include helmet, chest protector & leg guards.
Elite X
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
| Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
| Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
| Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
| Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
Gametime
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
| Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
| Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
| Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
| Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
Black Magic
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Youth (Ages 9-12) | Small 6 1/8 - 7 Hat Size | 14" | 12.5" |
| Junior Youth (Ages 6-8) | Small 6 1/8 - 7 Hat Size | 12" | 11.5" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Youth (Ages 9-12) | Small 6 1/8 - 7 Hat Size | 14" | 12.5" |
| Junior Youth (Ages 6-8) | Small 6 1/8 - 7 Hat Size | 12" | 11.5" |
Jen Schro The Very Best
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
| Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
| Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
| Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
| Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
Jen Schro The Fundamental
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
| Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
| Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
| Size | Helmet | Chest Protector | Leg Guard |
|---|---|---|---|
| Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
| Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
| Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 3ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.'; Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';