- y_2024, m_12, d_20, h_7
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_3
- loc_en_US, sid_EHCATL, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 5ms
- reviews, product
Easton Hellcat Slowpitch Fielding Leg Guards
Easton Hellcat Slowpitch Fielding Leg Guards
The Easton Hellcat Slowpitch Fielding Leg Guards are built specifically for slowpitch players who need to move quickly and stay protected. They're loaded with top-of-the-line features like the TruHinge thigh guard, which moves fluidly with your knee while absorbing any impact through high-tech 3DShox padding. Also, the adjustable components like an internal shin pad and shin extension allow you to create the perfect fit for your body and your game. They have specific right & left leg molds for an anatomical fit, too!
To make sure you're totally unobstructed in the field, the four-part strap system ensures that these leg guards stay firm and still throughout your fielding and throwing motion. Get more confidence in your gear so you can focus on your game -- get the Easton Hellcat Slowpitch Leg Guards today!
*Not approved for play at the catcher's position
-
Item #EHCATL
-
Closure:4 Straps
-
Fit:Anatomical Fit
-
Level:Adult
-
Padding:Adjustable, Removable Shin Pad
-
Removable Panel:Optional Shin Extension
-
Series:Hellcat
-
Sport:Slowpitch Softball
-
Technology:TruHinge Thigh Guard
-
Usage:Leg Guards
-
Weight:S/M: 4.5 lbs; L/XL: 4.8 lbs
-
Year Released:2023
Box sets include helmet, chest protector & leg guards.
Elite X
Size | Helmet | Chest Protector | Leg Guard |
Adult (Ages 15 & Up) | Large 71⁄8 - 71⁄2 Hat Size | 17” | 16.5” |
Intermediate (Ages 13-15) | Large 71⁄8 - 71⁄2 Hat Size | 16” | 15.5" |
Youth (Ages 9-12) | Small 61⁄2 - 71⁄8 Hat Size | 15” | 14" |
Size | Helmet | Chest Protector | Leg Guard |
Adult (Ages 15 & Up) | Large 71⁄8 - 71⁄2 Hat Size | 17” | 16.5” |
Intermediate (Ages 13-15) | Large 71⁄8 - 71⁄2 Hat Size | 16” | 15.5" |
Youth (Ages 9-12) | Small 61⁄2 - 71⁄8 Hat Size | 15” | 14" |
Gametime
Size | Helmet | Chest Protector | Leg Guard |
Adult (Ages 15 & Up) | Large 71⁄8 - 71⁄2 Hat Size | 17” | 16.5” |
Intermediate (Ages 13-15) | Large 71⁄8 - 71⁄2 Hat Size | 16” | 15.5" |
Youth (Ages 9-12) | Small 61⁄2 - 71⁄8 Hat Size | 15” | 14" |
Size | Helmet | Chest Protector | Leg Guard |
Adult (Ages 15 & Up) | Large 71⁄8 - 71⁄2 Hat Size | 17” | 16.5” |
Intermediate (Ages 13-15) | Large 71⁄8 - 71⁄2 Hat Size | 16” | 15.5" |
Youth (Ages 9-12) | Small 61⁄2 - 71⁄8 Hat Size | 15” | 14" |
Black Magic
Size | Helmet | Chest Protector | Leg Guard |
Youth (Ages 9-12) | Small 6-1⁄8 - 7 Hat Size | 14" | 12.5" |
Junior Youth (Ages 6-8) | Small 6-1⁄8 - 7 Hat Size | 12" | 11.5" |
Size | Helmet | Chest Protector | Leg Guard |
Youth (Ages 9-12) | Small 6-1⁄8 - 7 Hat Size | 14" | 12.5" |
Junior Youth (Ages 6-8) | Small 6-1⁄8 - 7 Hat Size | 12" | 11.5" |
Jen Schro The Very Best
Size | Helmet | Chest Protector | Leg Guard |
Large | Large 7-1⁄8 - 7-1⁄2 Hat Size | Large 17” | Large 15” |
Medium | Small 6-1⁄2 - 7-1⁄8 Hat Size | Medium 16” | Medium 14" |
Small | Small 6-1⁄2 - 7-1⁄8 Hat Size | Small 14” | Small 12" |
Size | Helmet | Chest Protector | Leg Guard |
Large | Large 7-1⁄8 - 7-1⁄2 Hat Size | Large 17” | Large 15” |
Medium | Small 6-1⁄2 - 7-1⁄8 Hat Size | Medium 16” | Medium 14" |
Small | Small 6-1⁄2 - 7-1⁄8 Hat Size | Small 14” | Small 12" |
Jen Schro The Fundamental
Size | Helmet | Chest Protector | Leg Guard |
Large | Large 7-1⁄8 - 7-1⁄2 Hat Size | Large 17” | Large 15” |
Medium | Small 6-1⁄2 - 7-1⁄8 Hat Size | Medium 16” | Medium 14" |
Small | Small 6-1⁄2 - 7-1⁄8 Hat Size | Small 14” | Small 12" |
Size | Helmet | Chest Protector | Leg Guard |
Large | Large 7-1⁄8 - 7-1⁄2 Hat Size | Large 17” | Large 15” |
Medium | Small 6-1⁄2 - 7-1⁄8 Hat Size | Medium 16” | Medium 14" |
Small | Small 6-1⁄2 - 7-1⁄8 Hat Size | Small 14” | Small 12" |
Stay Quick, Stay Covered
These leg guards are built specifically for players who need to move swiftly, and stay protected. Our innovative design conforms perfectly to your legs so you can move freely while keeping your legs protected. Play with more confidence on the mound with our Hellcat leg guards.
- y_2024, m_12, d_20, h_7
- bvseo_bulk, prod_bvrr, vn_bulk_3.0.42
- cp_1, bvpage1
- co_hasreviews, tv_0, tr_3
- loc_en_US, sid_EHCATL, prod, sort_[SortEntry(order=RATING, direction=DESCENDING), SortEntry(order=SUBMISSION_TIME, direction=DESCENDING)]
- clientName_rawlings
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 2ms
- reviews, product