
- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getAggregateRating, 4ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';
Easton Black Magic 3.0 Youth Catcher's Set
Easton Black Magic 3.0 Youth Catcher's Set

The Easton Black Magic 3.0 Youth Catcher’s Set is built to deliver elite protection and performance for young players taking control behind the plate. Sized specifically for youth catchers, this gear features ergonomic designs that move naturally with the body to help players stay mobile and protected throughout every inning.
The helmet boasts a centered view port and high-impact steel mask, giving players premium visibility and protection from foul tips and wild pitches. The chest protector is designed to resist bunching or folding when crouched, so players stay fully shielded without sacrificing range of motion. Articulated leg guards are engineered with contour zones to flex naturally, offering ideal wrap and coverage throughout the catching motion.
Whether you're behind the dish for the first time or building confidence as a young backstop, the Black Magic 3.0 is the go-to choice for youth catchers. Gear up like the next legend with the Easton Black Magic 3.0 Youth Catcher’s Set.
-
Item #BKMG3KITY
-
Certified As:Helmet Meets NOCSAE Standard For All Levels of Play
-
Level:Youth
-
Series:Black Magic
-
Sport:Baseball
-
Usage:Catcher's Box Set
Box sets include helmet, chest protector & leg guards.
Elite X
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
Gametime
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Adult (Ages 15 & Up) | Large 7 1/8 - 7 1/2 Hat Size | 17" | 16.5" |
Intermediate (Ages 13-15) | Large 7 1/8 - 7 1/2 Hat Size | 16" | 15.5" |
Youth (Ages 9-12) | Small 6 1/2 - 7 1/8 Hat Size | 15" | 14" |
Black Magic
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Youth (Ages 9-12) | Small 6 1/8 - 7 Hat Size | 14" | 12.5" |
Junior Youth (Ages 6-8) | Small 6 1/8 - 7 Hat Size | 12" | 11.5" |
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Youth (Ages 9-12) | Small 6 1/8 - 7 Hat Size | 14" | 12.5" |
Junior Youth (Ages 6-8) | Small 6 1/8 - 7 Hat Size | 12" | 11.5" |
Jen Schro The Very Best
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
Jen Schro The Fundamental
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |
Size | Helmet | Chest Protector | Leg Guard |
---|---|---|---|
Large | Large 7 1/8 - 7 1/2 Hat Size | Large 17" | Large 15" |
Medium | Small 6 1/2 - 7 1/8 Hat Size | Medium 16" | Medium 14" |
Small | Small 6 1/2 - 7 1/8 Hat Size | Small 14" | Small 12" |











- bvseo_sdk, dw_cartridge, 18.2.0, p_sdk_3.2.0
- CLOUD, getReviews, 2ms
- reviews, product
- bvseo-msg: Unsuccessful GET. status = 'ERROR', msg = 'Not Found.'; Unsuccessful GET. status = 'ERROR', msg = 'Not Found.';